<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building the Web &#187; tools</title>
	<atom:link href="http://www.filonov.com/blog/tags/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filonov.com/blog</link>
	<description>Web development notes, tips, tricks, ideas, thoughts</description>
	<lastBuildDate>Fri, 04 Mar 2011 15:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eclipse too slow and out of memory</title>
		<link>http://www.filonov.com/blog/2009/08/10/eclipse-too-slow-and-out-of-memory/</link>
		<comments>http://www.filonov.com/blog/2009/08/10/eclipse-too-slow-and-out-of-memory/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:16:32 +0000</pubDate>
		<dc:creator>Andrei Filonov</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.filonov.com/blog/?p=47</guid>
		<description><![CDATA[Looks like Eclipse PDT was getting quite slow on me, it thinks sometimes 10-15 seconds when I switch between files or save one. My current project is not small one, but still&#8230; Looking around for a solutions I found quite easy tip at http://www.eclipsezone.com/eclipse/forums/t61618.html In short &#8211; I am now running eclipse.exe -vmargs -Xms256m -Xmx256m [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Eclipse PDT was getting quite slow on me, it thinks sometimes 10-15 seconds when I switch between files or save one. My current project is not small one, but still&#8230; </p>
<p>Looking around for a solutions I found quite easy tip at<br />
<a href="http://www.eclipsezone.com/eclipse/forums/t61618.html">http://www.eclipsezone.com/eclipse/forums/t61618.html</a></p>
<p>In short &#8211; I am now running<br />
<code>eclipse.exe -vmargs -Xms256m -Xmx256m -XX:PermSize=64m -XX:MaxPermSize=64m </code></p>
<p>and my Eclipse is way faster.</p>
<p>Thanks for the tip, Riyad Kalla!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filonov.com/blog/2009/08/10/eclipse-too-slow-and-out-of-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Application in PHP???</title>
		<link>http://www.filonov.com/blog/2009/05/14/windows-application-in-php/</link>
		<comments>http://www.filonov.com/blog/2009/05/14/windows-application-in-php/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:46:51 +0000</pubDate>
		<dc:creator>Andrei Filonov</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[php windows]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://filonov.com/blog/?p=33</guid>
		<description><![CDATA[Quite an interesting idea &#8211; to execute PHP scripts in Windows as regular exe. Behind the scenes it uses IE component, but there is no IE toolbars and you have a control on windows your application uses. Also you can create an installer, so it will look for user as a regular windows application. These [...]]]></description>
			<content:encoded><![CDATA[<p>Quite an interesting idea &#8211; to execute PHP scripts in Windows as regular exe. Behind the scenes it uses IE component, but there is no IE toolbars and you have a control on windows your application uses. Also you can create an installer, so it will look for user as a regular windows application.</p>
<p>These days a lot of applications are actually switching to web services, so you actually do not have to install software, you can just use it from your internet browser. But I can still see quite a few uses of this tool to create client site components for the application.</p>
<p>So, will keep this in mind and may be one day will use it not just to play.</p>
<p><a href="http://www.rawseo.com/news/2009/05/13/how-to-turn-a-php-script-to-an-exefor-free/">Here is the link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filonov.com/blog/2009/05/14/windows-application-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Google webmaster tools now</title>
		<link>http://www.filonov.com/blog/2009/04/30/check-google-webmaster-tools-now/</link>
		<comments>http://www.filonov.com/blog/2009/04/30/check-google-webmaster-tools-now/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:13:51 +0000</pubDate>
		<dc:creator>Andrei Filonov</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://filonov.com/blog/?p=27</guid>
		<description><![CDATA[The biggest traffic source for the web site is search engines traffic. There is a lot what can be written on search engine optimization (SEO). But I just realized that often web masters or web site owners missing quite important application from the Google itself Google Webmaster Tools That&#8217;s a valuable data on what Google [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest traffic source for the web site is search engines traffic. There is a lot what can be written on search engine optimization (SEO). But I just realized that often web masters or web site owners missing quite important application from the Google itself</p>
<p><a href="https://www.google.com/webmasters/tools/">Google Webmaster Tools</a></p>
<p>That&#8217;s a valuable data on what Google &#8220;knows&#8221; about your web site, definetely worth checking and should be a starting point of the search engines optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filonov.com/blog/2009/04/30/check-google-webmaster-tools-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run IE 6, 7 and 8 on the same computer</title>
		<link>http://www.filonov.com/blog/2009/04/08/how-to-run-ie-6-7-and-8-on-the-same-computer/</link>
		<comments>http://www.filonov.com/blog/2009/04/08/how-to-run-ie-6-7-and-8-on-the-same-computer/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:12:28 +0000</pubDate>
		<dc:creator>Andrei Filonov</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[IE 6]]></category>
		<category><![CDATA[IE 7]]></category>
		<category><![CDATA[IE 8]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://filonov.com/blog/2009/04/08/how-to-run-ie-6-7-and-8-on-the-same-computer/</guid>
		<description><![CDATA[If you are doing web development, then you know that you need to have all recent versions of the IE browser to troubleshoot your sites. Here is one way to have them all, thanks to Edskes Software collection &#8211; just download pack and install all versions you want. http://finalbuilds.edskes.net/iecollection.htm]]></description>
			<content:encoded><![CDATA[<p>If you are doing web development, then you know that you need to have all recent versions of the IE browser to troubleshoot your sites. Here is one way to have them all, thanks to Edskes Software collection &#8211; just download pack and install all versions you want.</p>
<p><a href="http://finalbuilds.edskes.net/iecollection.htm">http://finalbuilds.edskes.net/iecollection.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filonov.com/blog/2009/04/08/how-to-run-ie-6-7-and-8-on-the-same-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple File Uploaders</title>
		<link>http://www.filonov.com/blog/2009/03/10/multiple-file-uploaders/</link>
		<comments>http://www.filonov.com/blog/2009/03/10/multiple-file-uploaders/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:36:00 +0000</pubDate>
		<dc:creator>Andrei Filonov</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://filonov.com/blog/?p=8</guid>
		<description><![CDATA[I&#8217;ve being working with the application where users can post their property listings and then upload unlimited number of photos for their property. As the web site has being around for quite a few years, previous solution was straight forward &#8211; form with multiple file input fields. As digital cameras started producing images with more [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve being working with the application where users can post their property listings and then upload unlimited number of photos for their property. As the web site has being around for quite a few years, previous solution was straight forward &#8211; form with multiple file input fields. As digital cameras started producing images with more and more megapixels, and larger images as a result, this method was getting worse and worse. When user uploads multiple photos, they have no way to tell what the progress is, so people sometimes were re-submitting more and more of the same images. We added pop-up with fake progress bar (animated image saying that upload in progress), but started looking for a better solution.</p>
<p>First find was Java applet which allows user to select multiple files from their hard drive and then uploads those files with FTP. After upload is completed, user is redirected to the web page which does the processing of uploaded files. This solution appeared to be quite good and worked fine for a couple of years. Well, when user opens page, they are warned that there is Java applet which may be a security/privacy issue, so they have to confirm that applet is Ok. There were also reports that it was not working on Macs, which may be issue of their browser/java configuration, but you probably still want users to be able to use your page with no extra tweaking on their computers.</p>
<p>Finally, the age of AJAX is here, and most &#8220;big&#8221; web sites are using some fancy uploaders for the files (think Gmail attachments, etc), which makes us wonder if we should join the crowd. My quick research brought <a title="Dojo Toolkit" href="http://dojotoolkit.org/">Dojo</a> fileUploader widget to the spotlight. I worked with Dojo framework before, so it sounded like a good idea. The idea is simple &#8211; there is Flash component which does files selection and upload, and JavaScript methods which are called on events like File Selected, Upload Progress, Upload Complete, so you can report progress back to user, execute action when upload is complete, etc.</p>
<p>It appeared quite easy to setup uploader, I started with stable release of Dojo 1.2 and in a bit of time had working solution.</p>
<p><a href="http://filonov.com/blog/wp-content/uploads/2009/03/dojofileuploader.png"><img class="alignnone size-full wp-image-9" title="Dojo fileUploader Screenshot" src="http://filonov.com/blog/wp-content/uploads/2009/03/dojofileuploader.png" alt="" width="500" height="238" /></a></p>
<p>Unfortunately then the problem started. First of all, this solution seems to be quite fragile &#8211; as it was tested on different browsers it started getting broken one way or another. We tried to upgrade Dojo libraries to 1.3 beta 2 and then 3 releases, which appeared to work better, but still was very sensitive. For example, for computers with older versions of Flash it was causing issues throwing JavaScript errors, overfilling stack and memory. Another problem seems to be with the upload itself &#8211; when uploading many files at once, it appeared to use a lot of resources on the users computer and some users were reporting crashed browsers. I tried to play with versions 1.2 and 1.3 (detecting flash version, for example, and providing Flash 9 users with version 1.2 of Dojo, and Flash 10 users with 1.3), but it still was quite unreliable.</p>
<p>After spending lot of time with troubleshooting, I looked at alternative solution from <a href="http://developer.yahoo.com/yui/">Yahoo User Interface Library</a>, version 2.7.0. Their Uploader widget uses the same idea behind the scenes, but, after installation and minor troubleshooting (won&#8217;t start working immediately, was doing nothing first &#8211; same when I ran example from their official web site) it appeared to be quite stable, working in all browsers we tried (XP, Vista, Mac OS, Firefox, IE 6 and 7, Flash 9 and 10). And most of all &#8211; they have variable to limit number of simultaneous uploads, which allows you to limit resources usage. User interface is nicer out of the box (sure you can do same thing with Dojo, but not <a href="http://filonov.com/blog/wp-content/uploads/2009/03/yuiuploader.png"><img class="size-full wp-image-10 alignleft" title="YUI Uploader" src="http://filonov.com/blog/wp-content/uploads/2009/03/yuiuploader.png" alt="" width="631" height="172" /></a>when you are lazy and want quick solution&#8230;)</p>
<p>So, for the time being, if someone asks me how to implement multiple file uploads with progress bars &#8211; my answer would be YUI uploader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filonov.com/blog/2009/03/10/multiple-file-uploaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

